HomeProductsControl panelsOCTO+
OCTO+
The OCTO + Fire Alarm Control Panel is built on the pedigree of the worldwide known JUNO NET.
- Ingress protection / material
- IP30 / ABS
- Power supply rating
- 90V AC to 230V AC
- Operating / storage temperature
- -10ºC to 50ºC
- Maximum loop output current
- 1-4 loop – Max. 165mA per loop quiescent / Max. 900mA per loop peak
- Supplied and installed by SESCO engineers
- Commissioning, training and maintenance available
Overview
The OCTO + Fire Alarm Control Panel is built on the pedigree of the worldwide known JUNO NET. Now featuring a fully peer-to-peer, multi-master networking solution this new ‘Chameleon Network’ solution offers extreme resilience in very large distributed systems.
In the Chameleon Network system, each network NODE+ retains information about the whole system in its internal memory, which means that in the unlikely event of a communication loss, the performance of each individual NODE+ is unaffected.
GFE OCTO+
Technical specifications
| Power supply rating | 90V AC to 230V AC |
|---|---|
| Primary DC supply | 28.5V DC @ 2.4 A (Max.) |
| Secondary supply | 21.6V DC (Min.) – 27.2V DC (Max.) – Battery charger: 27.5V DC |
| Batteries (internal) | 2x 12V 12 AH (Max.) |
| Quiescent current (no devices) | 64mA |
| Aux power output | 2x 24V DC 300mA / up to 1x 24V switched out |
| Maximum loop output current | 1-4 loop – Max. 165mA per loop quiescent / Max. 900mA per loop peak |
| Loop topology | Class A or B |
| Detector cable | Firetuf 2 x 1.5mm (Max. 1200m) or 2 x 2.5mm (Max. 2000m) |
| Conventional sounder circuits | 500mA for conventional sounder circuits a+b |
| Aux. relays fire | 2x rated 2A @ 30V DC resistive / 0.5A @ 120V AC resistive/ 0.25A @ 240V AC resistive |
| Aux. relay fault | 1 rated 2A @ 30V DC resistive / 0.5A @ 120V AC resistive/ 0.25A @ 240V AC resistive |
| Graphical LCD display | 240×64 pixels blue backlit |
| Communication channels | 3x configurable communication ports |
| BMS output | ODYSSEY (Graphical software), TCP IP-WEB (remote web monitoring), MODBUS RTU, ESPA 4.4.4 |
| Software connection | USB type B |
| Event log | 10,000 messages |
| Operating / storage temperature | -10ºC to 50ºC |
| Humidity | Max. 85% RH Non-Condensing |
| Ingress protection / material | IP30 / ABS |
| Dimensions | 345 (L) x 375 (H) x 139 (W) mm |
| Weight | 7,5 Kg – 10,5 Kg (inc. battery) |
| Colour | White (RAL 9003), Red (RAL 3001) or Anthracite (RAL 7016) |
Need the OCTO+ for your site?
Send us the quantity and your site details, and we will reply with a quotation for supply and installation.



